December 2019 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
SKUZZY BUZZARDS vs. Phoenix | December 10, 2019 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Phoenix | SKUZZY BUZZARDS | 7 - 6 |
Elmwood Sports vs. Swamp Donkeys | December 10, 2019 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Swamp Donkeys | Elmwood Sports | 9 - 4 |
Natty Lightning vs. Canterbury Auto | December 10, 2019 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Natty Lightning | Canterbury Auto | 8 - 2 |
Swamp Donkeys vs. Phoenix | December 17, 2019 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | tie | tie | 0 - 0 |
Elmwood Sports vs. Natty Lightning | December 17, 2019 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | tie | tie | 0 - 0 |
SKUZZY BUZZARDS vs. Canterbury Auto | December 17, 2019 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | tie | tie | 0 - 0 |
January 2020 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Canterbury Auto vs. Phoenix | January 7, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Phoenix | Canterbury Auto | 5 - 1 |
Swamp Donkeys vs. Natty Lightning | January 7, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Swamp Donkeys | Natty Lightning | 3 - 2 |
SKUZZY BUZZARDS vs. Elmwood Sports | January 7, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Elmwood Sports | SKUZZY BUZZARDS | 7 - 1 |
Canterbury Auto vs. Elmwood Sports | January 14, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Elmwood Sports | Canterbury Auto | 10 - 2 |
Natty Lightning vs. Phoenix | January 14, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Natty Lightning | Phoenix | 3 - 0 |
Swamp Donkeys vs. SKUZZY BUZZARDS | January 14, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Swamp Donkeys | SKUZZY BUZZARDS | 1 - 0 |
Natty Lightning vs. SKUZZY BUZZARDS | January 21, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Natty Lightning | SKUZZY BUZZARDS | 5 - 3 |
Elmwood Sports vs. Phoenix | January 21, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Phoenix | Elmwood Sports | 8 - 0 |
Canterbury Auto vs. Swamp Donkeys | January 21, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Swamp Donkeys | Canterbury Auto | 10 - 2 |
Swamp Donkeys vs. Elmwood Sports | January 28, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Swamp Donkeys | Elmwood Sports | 6 - 5 |
Phoenix vs. SKUZZY BUZZARDS | January 28, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | SKUZZY BUZZARDS | Phoenix | 4 - 1 |
Canterbury Auto vs. Natty Lightning | January 28, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Natty Lightning | Canterbury Auto | 3 - 2 |
February 2020 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Phoenix vs. Swamp Donkeys | February 4, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | tie | tie | 5 - 5 |
Canterbury Auto vs. SKUZZY BUZZARDS | February 4, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | SKUZZY BUZZARDS | Canterbury Auto | 8 - 3 |
Natty Lightning vs. Elmwood Sports | February 4, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Elmwood Sports | Natty Lightning | 5 - 3 |
Swamp Donkeys vs. Natty Lightning | February 11, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Natty Lightning | Swamp Donkeys | 7 - 3 |
Elmwood Sports vs. SKUZZY BUZZARDS | February 11, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | SKUZZY BUZZARDS | Elmwood Sports | 6 - 4 |
Phoenix vs. Canterbury Auto | February 11, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Phoenix | Canterbury Auto | 4 - 3 |
Elmwood Sports vs. Canterbury Auto | February 18, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Elmwood Sports | Canterbury Auto | 6 - 1 |
Phoenix vs. Natty Lightning | February 18, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Phoenix | Natty Lightning | 5 - 4 |
SKUZZY BUZZARDS vs. Swamp Donkeys | February 18, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Swamp Donkeys | SKUZZY BUZZARDS | 9 - 7 |
SKUZZY BUZZARDS vs. Natty Lightning | February 25, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | SKUZZY BUZZARDS | Natty Lightning | 6 - 2 |
Swamp Donkeys vs. Canterbury Auto | February 25, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Swamp Donkeys | Canterbury Auto | 8 - 0 |
Phoenix vs. Elmwood Sports | February 25, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | Phoenix | Elmwood Sports | 5 - 4 |
March 2020 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Phoenix vs. Swamp Donkeys | March 3, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Swamp Donkeys | Phoenix | 6 - 3 |
Natty Lightning vs. Elmwood Sports | March 3, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Elmwood Sports | Natty Lightning | 4 - 2 |
Canterbury Auto vs. SKUZZY BUZZARDS | March 3, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | SKUZZY BUZZARDS | Canterbury Auto | 4 - 3 |
Elmwood Sports vs. Swamp Donkeys | March 10, 2020 | Reilly - Multi Sport Court | 7:00 - 8:00 pm | Elmwood Sports | Swamp Donkeys | 9 - 6 |
SKUZZY BUZZARDS vs. Phoenix | March 10, 2020 | Reilly - Multi Sport Court | 8:00 - 9:00 pm | Phoenix | SKUZZY BUZZARDS | 3 - 1 |
Canterbury Auto vs. Natty Lightning | March 10, 2020 | Reilly - Multi Sport Court | 9:00 - 10:00 pm | tie | tie | 0 - 0 |