November 2018 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Raiders White 1 vs. Raiders White 2 | November 5, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | tie | tie | 2 - 2 |
Raiders White 2 vs. Raiders White 1 | November 5, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | Raiders White 2 | Raiders White 1 | 5 - 0 |
Mad Giraffes vs. The Hammer | November 5, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | Mad Giraffes | The Hammer | 7 - 2 |
The Hammer vs. Mad Giraffes | November 5, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | Mad Giraffes | The Hammer | 9 - 8 |
Canes vs. Canes Orange | November 5, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Canes Orange | Canes | 7 - 5 |
Canes Orange vs. Canes | November 5, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Canes Orange | Canes | 5 - 2 |
Raiders White 2 vs. Canes | November 12, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | Canes | Raiders White 2 | 14 - 13 |
Canes vs. Raiders White 2 | November 12, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | Raiders White 2 | Canes | 32 - 24 |
The Hammer vs. Canes Orange | November 12, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | The Hammer | Canes Orange | 53 - 26 |
Canes Orange vs. The Hammer | November 12, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | The Hammer | Canes Orange | 23 - 14 |
Mad Giraffes vs. Raiders White 1 | November 12, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Mad Giraffes | Raiders White 1 | 6 - 3 |
Raiders White 1 vs. Mad Giraffes | November 12, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Mad Giraffes | Raiders White 1 | 11 - 9 |
Raiders White 1 vs. The Hammer | November 26, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | The Hammer | Raiders White 1 | 27 - 6 |
The Hammer vs. Raiders White 1 | November 26, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | Raiders White 1 | The Hammer | 11 - 7 |
Canes Orange vs. Raiders White 2 | November 26, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | Canes Orange | Raiders White 2 | 14 - 3 |
Raiders White 2 vs. Canes Orange | November 26, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | Canes Orange | Raiders White 2 | 9 - 8 |
Canes vs. Mad Giraffes | November 26, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Mad Giraffes | Canes | 16 - 1 |
Mad Giraffes vs. Canes | November 26, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Mad Giraffes | Canes | 15 - 4 |
December 2018 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Mad Giraffes vs. Canes Orange | December 3, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | tie | tie | 0 - 0 |
Canes Orange vs. Mad Giraffes | December 3, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | tie | tie | 0 - 0 |
Raiders White 1 vs. Canes | December 3, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | tie | tie | 0 - 0 |
Canes vs. Raiders White 1 | December 3, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | tie | tie | 0 - 0 |
The Hammer vs. Raiders White 2 | December 3, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | tie | tie | 0 - 0 |
Raiders White 2 vs. The Hammer | December 3, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | tie | tie | 0 - 0 |
Canes vs. The Hammer | December 10, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | tie | tie | 0 - 0 |
The Hammer vs. Canes | December 10, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | tie | tie | 0 - 0 |
Raiders White 2 vs. Mad Giraffes | December 10, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | tie | tie | 0 - 0 |
Mad Giraffes vs. Raiders White 2 | December 10, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | tie | tie | 0 - 0 |
Canes Orange vs. Raiders White 1 | December 10, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | tie | tie | 0 - 0 |
Raiders White 1 vs. Canes Orange | December 10, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | tie | tie | 0 - 0 |
Raiders White 1 vs. Raiders White 2 | December 17, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | tie | tie | 0 - 0 |
Canes vs. Canes Orange | December 17, 2018 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | tie | tie | 0 - 0 |
|
|
|