November 2016 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Canes 13U vs. Hurricanes | November 2, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | Hurricanes | Canes 13U | 1 - 0 |
Hurricanes vs. Canes 13U | November 2, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | Hurricanes | Canes 13U | 1 - 0 |
Savage vs. Catonsville Cubs | November 2, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | tie | tie | 0 - 0 |
Catonsville Cubs vs. Savage | November 2, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | Catonsville Cubs | Savage | 2 - 0 |
Sons Of Pitches vs. Shutdown Orioles | November 2, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Shutdown Orioles | Sons Of Pitches | 2 - 0 |
Shutdown Orioles vs. Sons Of Pitches | November 2, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Sons Of Pitches | Shutdown Orioles | 1 - 0 |
Catonsville Cubs vs. Shutdown Orioles | November 16, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | Catonsville Cubs | Shutdown Orioles | 9 - 0 |
Shutdown Orioles vs. Catonsville Cubs | November 16, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | Catonsville Cubs | Shutdown Orioles | 6 - 2 |
Sons Of Pitches vs. Canes 13U | November 16, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | Sons Of Pitches | Canes 13U | 8 - 0 |
Canes 13U vs. Sons Of Pitches | November 16, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | Canes 13U | Sons Of Pitches | 11 - 6 |
Savage vs. Hurricanes | November 16, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Hurricanes | Savage | 2 - 0 |
Hurricanes vs. Savage | November 16, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Hurricanes | Savage | 2 - 0 |
Sons Of Pitches vs. Savage | November 30, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | Savage | Sons Of Pitches | 4 - 2 |
Savage vs. Sons Of Pitches | November 30, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | tie | tie | 2 - 2 |
Hurricanes vs. Catonsville Cubs | November 30, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | Catonsville Cubs | Hurricanes | 6 - 2 |
Catonsville Cubs vs. Hurricanes | November 30, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | Catonsville Cubs | Hurricanes | 10 - 3 |
Canes 13U vs. Shutdown Orioles | November 30, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Canes 13U | Shutdown Orioles | 9 - 0 |
Shutdown Orioles vs. Canes 13U | November 30, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Canes 13U | Shutdown Orioles | 7 - 0 |
December 2016 |
Teams Playing | Date | Main Location | Start/End Time |
Winning Team | Losing Team | Score |
Savage vs. Canes 13U | December 6, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | Canes 13U | Savage | 5 - 0 |
Canes 13U vs. Savage | December 6, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | tie | tie | 10 - 10 |
Canes 13U vs. Catonsville Cubs | December 7, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | Canes 13U | Catonsville Cubs | 13 - 5 |
Catonsville Cubs vs. Canes 13U | December 7, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | Canes 13U | Catonsville Cubs | 9 - 3 |
Shutdown Orioles vs. Savage | December 7, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:00 - 7:30 pm | Savage | Shutdown Orioles | 2 - 1 |
Savage vs. Shutdown Orioles | December 7, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 7:30 - 8:00 pm | Savage | Shutdown Orioles | 4 - 0 |
Sons Of Pitches vs. Hurricanes | December 7, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:00 - 8:30 pm | Sons Of Pitches | Hurricanes | 6 - 1 |
Hurricanes vs. Sons Of Pitches | December 7, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 8:30 - 9:00 pm | Hurricanes | Sons Of Pitches | 2 - 1 |
Sons Of Pitches vs. Catonsville Cubs | December 12, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:00 - 6:30 pm | tie | tie | 0 - 0 |
Catonsville Cubs vs. Sons Of Pitches | December 12, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 6:30 - 7:00 pm | tie | tie | 0 - 0 |
Hurricanes vs. Shutdown Orioles | December 14, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 5:00 - 5:30 pm | tie | tie | 0 - 0 |
Shutdown Orioles vs. Hurricanes | December 14, 2016 | Hitting Tunnels - Tunnel 1 - HitTrax | 5:30 - 6:00 pm | tie | tie | 0 - 0 |
|
|
|
|